M1P29
Project achieved:
- 71% lower MSRP than market average
- CE; compliant with all EU directives
- US FDA 510(K) Clearance
- 5-Year Warranty Coverage
- 30-Day (Risk-Free) Returns
Compact handheld monitor for vital signs and ECG tracking.
The M1P29 Portable Patient Monitor delivers reliable, real-time monitoring of ECG, NIBP, SpO₂, and pulse rate—all in a compact, wearable design. Engineered for ease and mobility, it’s perfect for continuous bedside care or 24-hour ambulatory monitoring. With a vibrant 2.4″ color display, customizable alarms, and intuitive menu navigation, the M1P29 ensures efficient use in hospitals, clinics, and on the go. Dual operating modes and large-capacity data storage make it a versatile tool for long-term tracking and trend analysis. Seamless PC connectivity allows clinicians to manage up to 1,000 patient cases with full data visualization and reporting. Designed for professional healthcare environments, the M1P29 offers advanced functionality at an exceptional value.
-
Dual monitoring modes offer both real-time and 24-hour ambulatory NIBP tracking.
-
Ultra-portable design combines full vital monitoring in a lightweight, compact body.
-
Advanced PC software enables trend analysis, case management, and report generation.
-
Large-capacity storage with USB data sync ensures smooth integration and recordkeeping.
-
High-precision performance with alarms and error alerts ensures reliable clinical use.
-
Intuitive UI with multilingual support offers easy operation for both clinicians and patients.

5.04” (L) x 2.72” (D) x 1.42” (H)
.77 lbs
Specifications
M1P29
Design & Portability | Compact, lightweight, portable, and user-friendly operation |
---|---|
Integrated SpO₂ Sensor | Built-in probe for accurate measurement of SpO₂ levels |
Operation Modes | Continuous monitoring mode & 24-hour ambulatory NIBP measurement mode |
Vital Signs Monitored | Continuous measurement of Blood Pressure (BP), SpO₂ (Oxygen Saturation), and Pulse Rate (PR) |
Data Storage | Large-capacity internal memory for recording NIBP and SpO₂ data |
User Interface | Easy-to-navigate, bilingual menu (English and Chinese) for reviewing data, settings, and history |
Display Alerts & Notifications | Clear visual indicators for battery status, alarms, error messages, and real-time clock information |
Alarm Functionality | Parameter alarms available as an optional feature |
Patient Information Management | Flexible setup and management of patient-specific information and cases |
PC Software Compatibility | Supports data synchronization with a PC via USB, allowing comprehensive review, analysis, and reporting |
Data Transfer Capability | Enables easy uploading/downloading of patient data between the device and PC |
Graphical Data Presentation (PC) | Software supports various graphical analyses: trend graphs (scoop-shaped, filled), histograms, pie charts, correlation line graphs |
Data Editing (PC Software) | Allows editing patient data, annotations, patient info, doctor's notes, medication details, and status remarks |
Reporting and Printing (PC Software) | Offers print preview and the ability to generate detailed printed reports |
Technical Performance Specifications | |
Measurement Method | Oscillometric, upper arm |
Measurement Range | Systolic (SYS): 40–270 mmHg Mean Arterial Pressure (MAP): 20–235 mmHg Diastolic (DIA): 10–215 mmHg |
Automatic Measurement Intervals | User-selectable intervals: 5, 10, 15, 20, 30, 45, 60, 90, or 120 minutes |
Measurement Accuracy | ±3 mmHg |
Resolution | 1 mmHg |
Inflation Method | Automatic inflation via internal pump |
Deflation Method | Automatic, stepwise reduction of cuff pressure |
Alarms | User-configurable alarms for SYS/DIA parameters |
Measurement Range | 0–100% |
Resolution | 1% |
Accuracy | ±2% (SpO₂ range: 70–100%) Below 70%, accuracy unspecified |
Weak Filling Condition | Accurate within ±4% SpO₂; Pulse accuracy ±2 bpm or ±2% (whichever greater) at pulse-filling ratio ≥0.4% |
Ambient Light Resistance | ≤±1% deviation under artificial/indoor lighting vs. darkroom conditions |
Measurement Range | 30–250 bpm |
Resolution | 1 bpm |
Accuracy | ±2 bpm or ±2%, whichever greater |
Display Type | 2.4-inch TFT color LCD |
Power Source | DC 3V (two AA 1.5V alkaline batteries) |
Safety Classification | Type BF, internally powered, defibrillator protected |
Included Accessories | |
Adult Cuff | Upper-arm blood pressure cuff for adults |
Integrative SpO₂ Probe | Built-in SpO₂ measurement probe |
USB Data Cable | For data transfer between device and computer |
Software Disk | Includes PC software for data management |
Protective Pouch | Storage pouch for device and accessories |
User Manual | Comprehensive printed user instructions |
Physical & Environmental Characteristics | |
Operating Temperature | 5 °C to 40 °C |
Operating Humidity | ≤80% relative humidity |
Operating Altitude | -500 m to 4,600 m (-1,600 ft to 15,000 ft) |
EMC Environment (Operating) | Avoid use near strong electromagnetic fields (e.g., mobile phones) |
Storage Temperature | -20 °C to 60 °C |
Storage Humidity | ≤95% relative humidity |
Storage Altitude | -500 m to 13,100 m (-1,600 ft to 43,000 ft) |
Storage & Transport Precautions | Store in ventilated, non-corrosive environments; avoid exposure to shocks, vibrations, snow, and rain |